Red Phoenix Embroidery Bride Tassel Cheongsam Dresses For Women Men Chinese Wedding Dress Couple Xiuhe Hanfu Tang Suit 2XL
212.22
woman Size
Suggestion Weight(kg) Suggestion Height (CM) |
40 | 45 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 | 85 | 87.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153-158 | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 2XL | 5XL | 5XL | 6XL | 6XL |
159-164 | XS | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 2XL | 5XL | 5XL | 6XL | 6XL |
165-169 | XS | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 4XL | 2XL | 4XL | 5XL | 5XL | 6XL |
170-173 | XS | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 4XL | 2XL | 4XL | 5XL | 5XL | 6XL |
Man Size
Bust(cm) | Waist(cm) | Suggest Weight(kg) | |
---|---|---|---|
S | 100 | 100 | 55-67.5 |
M | 108 | 108 | 67.5-77.5 |
L | 116 | 116 | 77.5-87.5 |
XL | 124 | 124 | 87.5-97.5 |
XXL | 132 | 132 | 97.5-110 |
2. The color of the picture under different monitors may be slightly different.
3. If you are not sure about the size selection, please contact us as soon as possible, we will help you choose the size.
4.If you have any problems with the product, please contact us as soon as possible and we will solve it for you.